| WINERY LOCATION: | Madera, California | ||||||||
| WINERY PRINCIPALS: | Peter Ficklin, president & winemaker Steve Ficklin, vice-president & vineyard manager | ||||||||
| YEAR FOUNDED: | 1946 | ||||||||
| WINES PRODUCED: | Ficklin Vineyards produces California port wines commercially, in addition to a variety of other small lot wines and ports. | ||||||||
| Old Vine Tinta Port |
In the production of the OV Tinta Port, which is not vintaged, winemaker Peter Ficklin uses wine from the winery's unique Solera system. Because of this, the blend for any particular bottling cannot be precisely measured. 60% to 80% of the blend is Tinta Madeira, 2% to 10% is Tinta Cao, and Touriga and Souzao each constitute 10% to 25% of the final blend. | ||||||||
| Vintage Releases |
Periodically, in our over fifty year history, Ficklin Vineyards has produced several Vintage Ports, or limited bottlings. These include the 1951, 1953, 1957, 1980, 1983, 1986, 1988, 1991, and a forthcoming 1996 Vintage Port. Find out more about these special releases. | ||||||||
| Aged 10 Year Tawny Port |
Peter has established an 160 barrel Solera system to produce this special port, featuring the Tinta Madeira and Touriga grape varietals. Ten years in American oak barrels allow the wine and wood to blend, developing the wine’s smoothness, brilliant carmel, nut, and fruit flavors with a lengthy finish. | ||||||||
| GRAPE VARIETIES: | Only Portuguese grape varietals, grown in the winery's estate vineyards, are used in the production of Ficklin ports. | ||||||||
|
|||||||||
| ANNUAL PRODUCTION: | 7,000 cases | ||||||||
| WINERY CAPACITY: | 12,000 cases | ||||||||
| DISTRIBUTION: | Ficklin Vineyards' Ports are available throughout the United States. You may purchase through this website, or inquire about distribution in your area. |
Home ···
Family ···
History ···
Timeline ···
Synopsis ···
Wines ···
Portfolio Society ···
Coming Events ···
Visiting
Purchase ···
Email List ···
Newsletter ···
Recipes ···
Sales Kits ···
Links ···
Email